Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - NGML - Turbo Prop\Data\SMPS\AIM Raw\14-8-21 Laskin Nozzle Test.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	1	2	3	4	5
Date	08/21/14	08/21/14	08/21/14	08/21/14	08/21/14
Start Time	12:18:46	12:21:05	12:23:20	12:25:35	12:27:50
Diameter Midpoint
 11.3	152.412	68.0071	231.386	92.8178	8.08426
 11.8	40.6451	33.5748	121.991	81.5455	115.09
 12.2	71.7489	35.8922	143.559	255.281	107.837
 12.6	31.8895	95.7133	63.8048	28.9422	127.797
 13.1	57.0165	57.0416	28.2179	0	28.5585
 13.6	127.654	87.5117	11.1564	25.5943	51.1466
 14.1	68.74	104.841	58.9926	45.9345	91.7973
 14.6	47.0366	123.952	20.6575	0	82.7267
 15.1	69.7392	18.742	18.741	75.0997	56.2853
 15.7	51.2374	70.0052	34.1679	119.793	34.2036
 16.3	46.8322	84.2818	0	46.9208	78.1518
 16.8	28.6099	64.4659	71.5426	42.9919	26.9712
 17.5	56.0853	92.1332	26.3226	56.1809	44.5142
 18.1	33.2088	36.4016	60.6666	57.563	106.106
 18.8	22.4432	11.2245	33.672	100.962	67.3982
 19.5	24.3497	34.7596	7.09452	21.0072	41.6464
 20.2	35.3467	64.3417	32.059	29.0206	51.816
 20.9	44.4881	35.4439	26.6337	26.8149	23.2077
 21.7	100.109	0	61.0031	41.6136	44.4424
 22.5	38.8638	15.1591	52.3576	64.1849	28.7338
 23.3	50.2086	21.2316	29.2043	49.5447	14.2273
 24.1	20.6867	27.094	13.2246	48.148	26.8693
 25.0	25.0776	15.6199	6.1906	12.6088	18.6288
 25.9	30.0144	58.1578	11.3624	35.9984	39.9771
 26.9	22.3268	45.4426	10.5033	28.2819	40.9148
 27.9	42.8265	15.4678	20.7266	27.9774	37.5838
 28.9	22.9601	63.0035	19.5259	13.137	18.2187
 30.0	32.3781	36.9223	28.3906	13.2508	39.3304
 31.1	33.0277	21.7929	22.2505	23.2589	13.6918
 32.2	20.2395	29.4275	2.78999	36.0492	8.06993
 33.4	32.63	40.6964	10.8464	6.73369	24.0739
 34.6	21.8147	18.1236	23.1412	1.55248	28.2242
 35.9	33.5804	12.9048	10.5013	13.7576	31.8764
 37.2	21.1007	9.27136	31.4514	28.5586	40.575
 38.5	28.0399	31.0518	23.2214	13.7842	34.7401
 40.0	21.4932	24.9985	40.7637	12.2981	26.087
 41.4	42.6408	33.6248	32.8095	42.0281	31.0297
 42.9	40.1705	7.60958	24.3243	32.3397	31.2214
 44.5	25.7612	33.9543	23.2726	50.2958	5.96229
 46.1	31.313	37.696	31.7326	45.874	15.5569
 47.8	31.9996	34.0731	40.4889	29.159	25.4259
 49.6	41.0997	33.2879	18.7	44.9789	28.3597
 51.4	42.9327	38.2818	15.0843	33.2735	30.1559
 53.3	48.6718	42.3989	20.7857	59.2425	43.9584
 55.2	35.6553	43.5943	41.6477	49.9156	41.1261
 57.3	39.5223	42.8122	27.3307	59.0662	43.774
 59.4	45.4618	47.1833	29.6404	59.8914	41.6462
 61.5	34.4862	53.6772	46.036	52.7069	42.082
 63.8	38.1622	56.0614	39.6146	68.2591	28.7009
 66.1	56.1043	52.3417	40.9328	51.3668	36.6221
 68.5	61.2502	66.9683	54.1843	51.4269	30.6818
 71.0	48.3609	54.4753	50.8205	83.4444	42.5032
 73.7	26.9469	55.3256	48.6413	57.9009	33.7643
 76.4	43.3957	78.5678	44.6252	39.516	66.5897
 79.1	50.2353	70.8944	92.1784	62.3067	41.4252
 82.0	48.8726	53.4764	60.7549	55.7336	54.9213
 85.1	41.7805	55.6999	61.7628	55.5077	45.0181
 88.2	50.4952	60.5551	36.0277	78.5187	52.8433
 91.4	58.6543	47.5345	43.0644	63.3816	50.4061
 94.7	48.9606	67.1158	48.139	79.6558	55.7604
 98.2	35.9984	73.4394	44.7408	59.1634	47.3471
101.8	38.6044	38.0941	55.7423	64.7153	42.1156
105.5	47.6638	58.2766	43.3095	65.2674	45.0346
109.4	35.223	48.6574	30.9487	47.5612	27.8361
113.4	26.6685	46.1141	28.4804	29.2359	45.5294
117.6	42.4703	46.355	40.1186	34.5372	32.8713
121.9	41.3817	49.7687	20.3745	50.9117	26.7856
126.3	23.2895	34.5577	40.0978	43.3669	38.8651
131.0	31.8545	35.1538	24.6329	43.307	30.6402
135.8	37.4215	49.5739	41.8906	33.8519	40.1781
140.7	37.8837	22.4308	18.3121	45.4386	24.4328
145.9	33.3892	57.9956	51.8041	42.9846	43.8446
151.2	33.5673	47.0012	45.2791	28.9287	44.3459
156.8	33.7097	43.0316	16.0308	30.8079	40.6073
162.5	34.5706	54.7659	39.126	35.0967	31.7651
168.5	24.1332	18.3664	19.9607	38.6628	23.7458
174.7	28.2104	33.1403	30.8257	34.2963	22.6816
181.1	22.5354	23.1694	34.2186	26.4139	38.3483
187.7	14.8168	21.5181	18.5615	21.0745	18.4789
194.6	14.6802	12.4373	11.9743	18.4815	12.7402
201.7	26.1867	36.8374	18.442	23.951	21.5264
209.1	20.5767	19.4808	20.0808	17.6905	16.1972
216.7	15.5154	8.48114	18.6384	8.39154	34.3506
224.7	20.8057	11.5694	12.4239	28.1258	19.3043
232.9	17.0547	24.1994	18.293	16.4697	24.256
241.4	18.8743	9.89127	15.5256	15.5617	25.097
250.3	20.1229	18.5838	12.3139	20.8866	14.9505
259.5	5.60631	16.5874	14.9101	21.7063	20.145
269.0	19.2817	11.4519	18.5987	6.40443	18.8641
278.8	0.524335	5.09687	7.38703	11.1392	22.6691
289.0	19.2623	15.8625	6.96442	9.14761	5.94849
299.6	10.9993	4.95655	10.0714	13.0259	18.1287
310.6	16.0308	5.85455	14.2468	16.9688	23.761
322.0	9.64564	16.1449	8.27472	13.7832	21.3602
333.8	2.10334	5.7492	12.6201	4.20675	4.20674
346.0	8.50636	10.8986	5.3983	12.7597	12.7597
358.7	4.32699	13.2689	7.48902	0	2.16352
371.8	6.60548	10.7161	0	12.4629	4.4037
385.4	8.96667	4.75497	2.24167	5.24513	4.48338
399.5	2.26856	4.26225	2.26857	2.26859	6.80575
414.2	0	4.62224	4.62224	2.31114	0
429.4	4.71084	0	7.06628	7.06634	2.35544
445.1	2.38546	7.1564	2.38547	2.38549	2.38548
461.4	0	0	4.86587	6.04536	0
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	5	5	5	5	5
Aerosol Flow(lpm)	0.5	0.5	0.5	0.5	0.5
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.6807	10.679	10.6828	10.6614	10.6739
High Voltage	9957.13	9958.52	9961.27	9957.75	9962.68
Lower Size(nm)	11.1397	11.1397	11.1397	11.1397	11.1397
Upper Size(nm)	486.968	486.968	486.968	486.968	486.968
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.258	2.258	2.258	2.258	2.258
tf(s)	4.51249	4.51249	4.51249	4.51249	4.51249
D50(nm)	1089.89	1089.89	1089.89	1089.89	1089.89
Median(nm)	48.1865	57.0552	55.4879	56.705	50.1471
Mean(nm)	72.6147	76.3033	76.0607	76.0968	77.0064
Geo. Mean(nm)	46.1473	49.6148	47.3364	49.18	47.5171
Mode(nm)	11.3419	14.5902	11.3419	12.1881	12.6346
Geo. Std. Dev.	2.62161	2.59624	2.74236	2.6164	2.71936
Total Concentration(#/cm)	3538.23	3852.18	3282.28	3955.1	3583.45
Comment					
